Hong Rui Door — 2026 Savings Plan
Order 12 containers and unlock $4,400+ in savings. Every 3rd container receives a 4.5% discount.
How the Discount Program Works
A simple 3-step process to maximize your savings
Order Monthly
Place 1 container order each month
+1.5% accumulatesEvery 3rd Container
On the 3rd, 6th, 9th & 12th orders
4.5% discount!Save $4,400+
With 12 containers annually
4 × ~$1,100 each2026 Monthly Order Plan
Quarterly Discount Breakdown
1.5% accumulates per container. Every 3rd container receives the accumulated 4.5% discount.
Free Warehouse Storage
Store up to 3 containers per quarter at no cost
Order monthly without worrying about storage space. We hold your containers in our Indonesia warehouse free of charge, so you can maintain a steady ordering schedule and unlock maximum discount savings.
Invoice must be at least 60% paid for each container to qualify for free storage. Full payment required before shipment.
Payment Flow: Order → 60% Payment → Free Storage Eligible → Full Payment → Shipment
Free storage quota resets at the start of each quarter
Your Account
2026 discount program status and transaction history
Total Orders
$517,444
21 containers to date
Discounts Earned
$3,318.75
3 discount months (2026)
Avg. Order Value
$24,640.19
Per container
This Quarter
Q4 2026
October - December 2026
✓ Minimum requirement met for 1.5% rebate
Free Storage
Per quarter allowance
1 free slot(s) available this quarter
Active Containers
Order History
| Invoice | Date | Product | Amount | Status |
|---|---|---|---|---|
| INV-12/TSS/XII/2026 | Dec 9, 2026 | Engineering Door | $24,600 | Unpaid |
| INV-11/TSS/XI/2026 | Nov 11, 2026 | Engineering Door | $24,550 | Partial |
| INV-10/TSS/X/2026 | Oct 7, 2026 | Mix Java Three Layers | $24,600 | Paid |
| INV-09/TSS/IX/2026 | Sep 9, 2026 | Albasia Three Layers | $24,550 | Paid |
| INV-08/TSS/VIII/2026 | Aug 12, 2026 | Engineering Door | $24,600 | Paid |
| INV-07/TSS/VII/2026 | Jul 8, 2026 | Albasia Three Layers | $24,550 | Paid |
| INV-06/TSS/VI/2026 | Jun 10, 2026 | Engineering Door | $24,600 | Paid |
| INV-05/TSS/V/2026 | May 6, 2026 | Mix Java Three Layers | $24,500 | Paid |
| INV-04/TSS/IV/2026 | Apr 8, 2026 | Albasia Three Layers | $24,550 | Paid |
| INV-03/TSS/III/2026 | Mar 11, 2026 | Engineering Door | $24,600 | Paid |
| INV-02/TSS/II/2026 | Feb 12, 2026 | Albasia Three Layers | $24,800 | Paid |
| INV-01/TSS/I/2026 | Jan 10, 2026 | Engineering Door | $25,400 | Paid |
| INV-09/TSS/V/2025 | May 3, 2025 | Albasia Three Layers | $24,459 | Paid |
| INV-07/TSS/IV/2025 | Apr 11, 2025 | Albasia Three Layers | $24,552 | Paid |
| INV-01/TSS/I/2025 | Jan 20, 2025 | Engineering Door | $25,356 | Paid |
| INV-18/TSS/XII/2024 | Dec 9, 2024 | Engineering Door | $35,640 | Paid |
| INV-17/TSS/XI/2024 | Nov 22, 2024 | Engineering Door | $34,830 | Paid |
| INV-15/TSS/X/2024 | Oct 4, 2024 | Mix Java Three Layers | $20,475 | Paid |
| INV-09/TSS/VI/2024 | Jun 18, 2024 | Albasia Three Layers | $18,216 | Paid |
| INV-05/TSS/IV/2024 | Apr 6, 2024 | Albasia Three Layers | $19,008 | Paid |
| INV-02/TSS/II/2024 | Feb 6, 2024 | Albasia Three Layers | $19,008 | Paid |
Ready to Maximize Your Savings?
Contact your account manager to discuss your 2026 ordering plan and start saving.
